| Benefits | Diamond | Platinum | Gold | Silver | Bronze |
| Exhibitor Booth | X | X | X | X | X |
| Listing in Conference Program | X | X | X | X | X |
| Add in the Conference Program (Full,1/2 or 1/4 page) | Full | 1/2 | 1/4 | ||
| Opportunity to work the EIC Conference Registration table |
X | X | X | ||
| Sponsor Spotlights at General Membership meetings and at the annual conference |
X | X | X | ||
| Affiliate Partner Logos will be displayed on the EIC Wild Apricot Sponsors Page (in months) |
12 | 6 | 3 | 3 | |
| Conference Attendees (inc. meals and sessions) | 5 | 4 | 3 | 2 | 1 |
| Invites to EIC Conference Nighttime Mixer | 5 | 4 | 3 | 2 | 1 |
| Recognition in EIC Membership Meeting PowerPoint | X | X | X | X | X |
| Ad in EIC Membership Meeting PowerPoint | X | X | X | ||
| Recognition in EIC Conference Agenda | X | X | X | X | |
| Recognition on EIC Member Newsletter Emails | X | X | X | X | X |
| Recognition on EIC Monthly Meeting Emails | X | X | X | X | X |
| Conference Attendee List | X | X | X | X | X |
| Email ad to all EIC members (number per year) | 4 | 2 | 1 | ||
| Recognition at all EIC Special Events/Meetings/Fundraising/Webinars for 2025 |
X | X | X | X | |
| Cost for EIC Members | $5,500 | $4,400 | $3,300 | $2,200 | $1,650 |
| Cost for EIC Non-Members ** | $6,600 | $5,500 | $4,400 | $3,300 | $2,750 |
Please use the Comment Field below to tell us what Sponsorship level this money is for other wise it may default to Advocacy Fund.